| Date | Station | Freq | Time | Comments | Source |
|---|---|---|---|---|---|
| 1997-05-05 | R Soledad | 4624.1 | 0010 | drifting down to 4623.7 in a couple of minutes, . [They were on 4510v a couple of weeks ago]. (Klemetz/DatelineBogota) | DXWin 64 |
| 1997-05-05 | Radio Soledad | 4624.1 | 0010 | and drifting down to 4623.7 in a couple of minutes at 0010. Ex, 4510. (Klemetz May 5) | Cumbre 138 |
| 1997-04-16 | R. Soledad | 4510.1 | 0140-0210 | 22222 ID "Si a Ud. le preguntan que radio escucha, responda Radio Soledad.." mx ya son las 8 de la noche con 50 minutos mx romántica LA ID "Estamos trasmitiendo por Radio Soledad.." Nota: Hay regular QRM fue necesario escuchar en USB (Arrunátegui, Apr., 16) | DXWin 61 |
| 1997-03-14 | R Soledad | 4605.5 | 2340 | Parcoy, ads with reverb. Weak. (Henrik Klemetz) | DXWin 58 |
| 1997-01-07 | Radio Soledad | 4612.8 | 1800-1820 | Iberoamerican pops. (TIN Peru) | DXWin 48 |
| 1996-12-20 | R Soledad | 4612.4 | 0020 | now here 0020, ex-4528v where they were as late as Dec 8, 2300. Despite reports to the contrary, the Soledad audio quality is crisp and clear for as long as the signal stays on one given fq, i.e. 2 or 3 minutes at a time! (Klemetz DLB Dec 20) | Cumbre 117 |
| 1996-11-24 | R Soledad | 4527.7 | 2400 | at midnight, Nov 24. On 4527.4, Nov 30, 2330. (Klemetz/Dateline Bogota) | DXWin 41 |
| 1996-11-23 | R. Soledad | 4528.6 | 1105-1133 | Retama, Parcoy; 22222 mx advs px primera hora de musica vernacular gracias a la peluqueria senor de Muruguay. Tambien: 4528.6 23/11 2310-2335 advs ID "6 de la tarde con 30 minutos en Radio Soledad.. somos radio Soledad, Nota: frecuencia anterior 4583.3.. tanto en la manana como en la noche, he verificado en la frecuencia anterior y no hay senal alguna. (Arrunategui, Nov 23) | DXWin 41 |
| 1996-11-23 | R Soledad | 4528.6 | 1030-1110 | poor modulation. Heard many rustic folklore and advs in Parcoy. ID was announced as "Somos la radio popular, Soledad, su amiga." Ex-4583.3v. (TIN Nov 23) | Cumbre 114 |
| 1996-11-01 | R. Soledad | 4581.4 | 1122-1145 | Parcoy, La Libertad; 22222 mxf ID "A traves de Soledad la Radio..." mx ID "Muy buenos dias amigos desde Soledad la radio, el siguiente comunicado..." a todas las madres del vaso de leche de Parcoy se les recuerda la reunion del dia de manana por indicacion del alcalde.. Nota: esta estacion la reporte el 13/08 en 4583.3 2320-0010. Hoy ha estado variando su frecuencia entre 4581.1 y 4581.4.. es esta ultima la que se mantiene mas tiempo. (Arrunategui, Nov 1) | DXWin 37 |
| 1996-10-18 | R Soledad | 4575.2 | 2350 | Drifting. (Klemetz/Dateline Bogotá, Oct 18) | DXWin 36 |
| 1996-09-13 | R.Soledad | 4581.8 | 2304-2325 | Retama, Parcoy, Pataz, La Libertad; 33333 advs Ferreteria Senor de Muruguay, lo mejor en la region.., Comercial Murillo, le espera en las dos direcciones.. en Retama, distrito de Parcoy px Sentimiento ecuatoriano mx pasillo. NOTA: ha variado su frecuencia, el 13/08 los capte en 4583.3, a las 1130 los copie en 4581.4 y a las 2304 en 4581.8, inicialmente pense que ellos tenian dos equipos y en las mananas salian en una frecuencia distinta a la de la tarde... pero no es asi.. es la razon que las escuche nuevamente en la tarde... aparentemente estan ajustando su transmisor.. y en la tarde se quedaron en la frecuencia que estoy informando.(Arrunategui) | DXWin 29 |
| 1996-08-13 | R. Soledad | 4583.3 | 2320-0010 | nx , ID as "Son las 7 de la noche, hora oficial peruana que transmite Radio Soledad" mx ID "De esta forma terminamos nuestro programa, le esperamos en el mismo horario por radio Soledad" (Trans: "Now ends our program, we'll wait for you at the same time by way of Radio Soledad" -ed.) Slogan: "Desde el centro minero de Retama, distrito de Parcoy, provincia de Pataz, departamento de la Libertad, transmite Radio Soledad" . (Trans: "From the mining center of Retama, District of Parcoy, Province of Pataz, Department of La Libertad, transmiting Radio Soledad" -ed) ID "Bueno, radio Soledad, se complace en presentar a traves de los 4648 kHz en la banda de los 62 metros... 33333 (Arrunategui Aug 13) (This station is famous for moving around though they still announce the 4648 freq. -ed.) | Cumbre 100 |
| 1996-07-12 | Radio Soledad | 4599 | 1042 | Parcoy, once again on the move. It was on 4653 +/-1 kHz for a month. (Klemetz Jul 12 via Dateline Bogota via Lobdell) | Cumbre 99 |
| 1996-07-02 | Radio Soledad | 4582.9 | 1048 | 4582.9, is the current frequency for the ever-wandering station, noted at 1048 on 2 July. (Klemetz, Dateline Bogota via Lobdell, Cumbre) | DXWin 22 |
| 1996-06-11 | R. Soledad | 4695.4 | 1136-1211 | Parcoy; 33333 ID "Sigan en las ondas de Radio Soledad, su radiooo..." mxf y advs Se invita a la reunion el el Consejo de Parcoy sobre la adquisicion de terrenos de la comunidad campesina de Soledad. px por las rutas del Peru,. advs amigos Uds. pueden enviar sus saludos, acerquesen a las oficinas de Radio Soledad. ID "Desde el centro minero de Retama (creo entender), transmite Radio Parcoy desde la provincia de la Libertad. advs Agro Veterinaria Santa Ana luego transmite // con Radio Programas desde Lima. (Arrunategui, June 11) | DXWin 17 |
| 1996-04-26 | Radio Soledad | 4653.7 | info | seems to have settled here by early April. Frequency drifts less than before, only .2-.3 kHz per day, but signal weaker. Does ID very often, but many ADs mention the neighboring town of Retama. (Klemetz DLB via Lobdell) | Cumbre 83 |
| 1996-04-11 | R. Soledad ? | 4652.16 | 1042 | ad for "Electronica Lima," mention of "Distrito de Parcoy." Very good. (McVicar, Apr.11) | Cumbre 82 |
| 1996-03-05 | Radio Soledad | 4738.1 | new frequency. Good audio (Klemetz Dateline Bogota, Mar 5 via Lobdell) | Cumbre 79 | |
| 1996-01-24 | Radio Soledad | 4689.38 | 1157 | Parcoy w/ program of huaynos called "Por las Rutas del Peru." Close of program at 1208 w/ TC, echoed IDs, pop music, then some of news report, 100% of which was unintelligible. There were also ads. It sounded like it could have been Soledad relaying another station, perhaps via their microphone sitting in front of a shortwave radio tuned to another station. Good signal. (McVicar, Jan. 24) | Cumbre 70 |
| 1995-11-05 | R Soledad | 4568.2 | 0042 | drifting here with unstable carrier. DV tells me McV ided it here, too weak for me to id. Thanks. (Johnson Nov 5) | Jihad 59 |
| 1995-11-03 | R Soledad | 4567.4 | 1156 | Parcoy; with folk music, YL w/TC, ID. good, Nov.3 (McVicar) | Jihad 59 |
| 1995-10-25 | R.Soledad | 4610.1 | 0255 | Parcoy; w/romantic song, OM anncr. w/R.Soledad ID. YL at 0302 w/pre-recorded ID giving location. vgd strength but almost telephone-quality audio, (McVicar 10/25) | Jihad 57 |
| 1995-10-19 | Radio Soledad ? | 4619.7 | 1043-1130 | Huaynos & YL ancr to 1110, when an OM ancr came on with a lot of ads. Thought the ads were taped, but then he went into some obviously live material, including a time check. No ID, but several mentions of Parcoy in the ads, so assume this is Soledad drifting around. Poor-Fair (Moore) | Jihad 56 |
| 1995-09-27 | R.Soledad | 4620.3 | 0225 | with pop mx, TC and ID at 0236. fr-good Sept.27 (McVicar) | Jihad 54 |
| 1995-08-27 | Radio Soledad | 4638.2 | 1030 | w/ huaynos & their trademark drifty transmitter. Many IDs and TCs by om over mx. Drifted up half a hert within 5 minutes! (Grace, DC 8/27) | Jihad 48 |
| 1995-05-18 | Radio Soledad | 4673 | latest freq and still drifting. (Klemetz DXPL via Johnson Jihad Dx) | Jihad 33 | |
| 1995-05-06 | R Soledad ? | 4672.6 | 0240 | drifty transmitter, fine modulation but no id. (Johnson 5/6) |
Jihad 32 |
| 1995-04-03 | Radio Soledad | 4546.1 | 2235 | (Parcoy) with program of Ecuadorian pasillos. YL anncr referred to "nuestro hermano pais del Ecuador" (our brother country of Ecuador) reflecting that not everyone in Ecuador and Peru considers the other country an enemy. R. Soledad ID at 2300 with TC. (McVicar) | Jihad 27 |
| 1995-03-10 | R. Soledad | 4632.6 | 1034-1100 | Pgm of great OA folk mx w/live M anncr host occasionally, and some canned anmnts. Most live anmnts consisted of TC given twice followed by an ID. Greetings. 1054-1058 a mix of live anmnts by M and canned echo anmnts, at least 4 IDs at this time. Some IDs were followed by what appeared to be a slogan "La Voz ??". Live M anncr slurred Ids like "Sole-EE-Ahh". Some lcl QRM, but strongest yet. Freq varied a good but as usual. (Valko 3/10) | Jihad 24 |
| 1995-03-03 | R. Soledad ? | 4633.2 | 1058-1115 | Usual pgm of OA mx w/M and W anncrs hosting. Many canned echo anmnts. Hrd many ments of "Buenos dias Peru". No IDs though. (Valko 3/3) | Jihad 23 |
| 1995-02-25 | R Soledad | 4633 | 1046-1059 | OA folk mx, ID at 1059. Fair (Moore) | Jihad 22 |
| 1995-01-30 | Radio Soledad | 4633.3 | 1030 | variable (ex-4663.5) after 1030 sign on. Noted regularly since 1/30. (Grace) | Jihad 20 |
| 1995-01-28 | R. Soledad ? | 4633.5 | 0406 | Hrd instru. OA NA, and off. Fairly strong. Wish I would've tuned in earlier!! 1/30, Tlk by live M and W anncrs w/occas. OA mx. No ID hrd. Freq is always quite variable between 4633-4. At one point, the freq jumped up about 600 hz. I wouldn't be surprised if they disappeared soon. (Dave Valko) | Jihad 18 |
| 1994-09-18 | Radio Soledad | 4664.8 | 0306 | bad static but local music program and ID in Spanish by man. Thanks Klemetz for ID. (Johnson 9-18) | Jihad 1 |